


Australian Biological Resources Study
| ENDOCARPON | ||
| 1 | Asci 1-spored | 2 | 
| 1: | Asci 2-spored | 5 | 
| 2 | Spores 2037 µm wide | 3 | 
| 2: | Spores 4069 µm wide | 4 | 
| 3 | Squamae 16 (8) mm wide; margins brown-black to black, plane to revolute; rhizines 0.10.2 (0.3) mm thick | E. simplicatum var. simplicatum | 
| 3: | Squamae 312 (15) mm wide; margins concolorous, deflexed; rhizines 0.030.1 mm thick | E. aridum | 
| 4 | Spores 82129 µm long; squamae 210 mm wide | E. crassisporum | 
| 4: | Spores 106171 µm long; squamae 15 mm wide | E. macrosporum | 
| 5 | Mature squamae 520 (25) mm wide | E. helmsianum | 
| 5: | Mature squamae 0.55 (8) mm wide | 6 | 
| 6 | Squamae anchored by blackish (0.05) 0.10.2 (0.3) mm thick rhizines | 7 | 
| 6: | Squamae anchored by off-white to brownish black 2.57 µm thick rhizohyphae; rudimentary rhizines, if present, 3080 µm thick | 9 | 
| 7 | Mature squamae 0.53 (4) mm wide | E. pusillum | 
| 7: | Mature squamae (1) 27 (8) mm wide | 8 | 
| 8 | Squamae plane to concave; margins black, plane to revolute; lower cortex 2030 (50) µm thick | E. simplicatum var. bisporum | 
| 8: | Squamae becoming convex; margins concolorous with the thallus, deflexed; lower cortex (30) 60100 (150) µm thick | E. robustum | 
| 9 | Squamae 14 mm wide; immature squamae frequently pruinose | E. rogersii | 
| 9: | Squamae 0.51.5 (2.5) mm wide, epruinose | 10 | 
| 10 | Asci 6074 × 1418 µm; spores 2236 × 916 µm | E. pallidulum | 
| 10: | Asci 74120 × 1927 µm; spores 2551 × 1427 µm | 11 | 
| 11 | Lower surface and rhizohyphae off-white to pale brown; squamae appressed; lobes plane to convex | E. pallidum | 
| 11: | Lower surface and rhizohyphae brown-black; squamae appressed to ascending; lobes plane to concave | E. adscendens | 
| Modified from McCarthy (2001d) | ||
| Checklist Index | 
| Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |