


Australian Biological Resources Study
| Checklist of the Lichens of Australia and its Island Territories | ||
| Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
| Thelotrema thesaurum Mangold | ||
| in A.Mangold, J.A.Elix & H.T.Lumbsch, Fl. Australia 57: 658 (2009) T: Dawson L.A., 24 km S of Koombooloomba turnoff, WSW of Tully, Qld, 21 July 1983, M.E.Hale 832638; holo: US. | ||
| Thallus endophloeodal to epiphloeodal, to c. 300  µm thick, yellowish brown to pale olive, waxy, smooth, ±verrucose, rimose. True  cortex yellowish, to c. 50 µm thick, consisting of irregular hyphae. Algal  layer continuous and well developed; calcium oxalate crystals abundant, especially  near ascomata, solitary, rarely clustered. Vegetative propagules not seen.  Ascomata conspicuous, to c. 2 mm diam., ±rounded, perithecioid to indistinctly  apothecioid, sessile, solitary or fused, emergent, subglobose to urceolate.  Disc not visible from above. Pores small, to c. 0.3 mm diam., ±rounded to  slightly irregular, the apex of the proper exciple visible from above, free,  predominantly entire to slightly split, whitish, usually incurved and  ±shrunken. Thalline rim margin thick, ±rounded, entire to slightly split,  becoming eroded, whitish, distinctly greyish-pruinose when eroded; thalline rim  usually concolorous with the thallus, often distinctly fissured, incurved.  Proper exciple free, thin to thick, hyaline to pale yellowish internally,  yellowish brown marginally, the apex covered with greyish granules, non-amyloid,  occasionally amyloid at the base. Hymenium to c. 220 µm thick, not inspersed,  moderately conglutinated; paraphyses ±bent, ±interwoven, the tips slightly  thickened and somewhat irregular; lateral paraphyses conspicuous, to c. 30 µm  long; columellar structures absent. Epihymenium yellowish brown, with greyish or  brownish granules. Asci (4–) 6–8-spored; tholus thick, thin when mature.  Ascospores muriform, oblong to ellipsoidal, with ±rounded to narrowly rounded  ends, usually hyaline, rarely becoming pale yellowish, non-amyloid to faintly  amyloid, 60–120 (–130) × 20–30 µm, with numerous locules; locules ±rounded to  angular, subglobose to irregular; transverse septa thin, regular to slightly  irregular, becoming indistinct; ascospore wall thin, non-halonate; endospore  thin. Pycnidia not seen. CHEMISTRY: Thallus K+ yellowish to brown, C–, P+ orange; containing stictic acid (major), constictic acid (major), cryptostictic acid (trace), a-acetylconstictic acid (trace), hypoconstictic acid (trace), hypostictic acid (trace). | ||
| An endemic, corticolous species in rainforest in north-eastern Qld, at altitudes of 100–1100 m. | ||
| Mangold et al. (2009) | ||
| Checklist Index | 
| Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | 
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.