Australian Biological Resources Study
Checklist of the Lichens of Australia and its Island Territories | ||
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References | ||
Xanthoparmelia parvoclystoides Elix & J.Johnst. | ||
Mycotaxon 33: 360 (1988). T: 6.5 km west of Springton along the High Eden road, Mt Lofty Ranges, S.A., 20 May 1976, J.A.Elix 2252; holo: CANB. | ||
Thallus small-foliose to ±subcrustose, very tightly adnate, to 5–7 cm wide. Lobes imbricate, sublinear-elongate, irregularly branched, 0.4–1 (–1.5) mm wide; marginal lobes flat. Upper surface yellow-green, darkening with age, dull, emaculate, lacking soredia and isidia; older lobes sometimes becoming rugulose, transversely or irregularly cracked and areolate; lobe apices often black-margined; areolae c. 0.5 mm wide. Medulla white. Lower surface pale tan to brown, often darkening to grey-black at lobe apices; rhizines moderately dense to dense, simple, slender, 0.1–0.2 mm long, brown. Apothecia sessile, 1–4 mm wide; disc concave then undulating, dark brown; thalline exciple smooth, thick, involute, becoming thinner and crenulate. Ascospores 8.5–10.5 × 4–6 µm. Pycnidia numerous. Conidia bifusiform, 5.5–7 × 1 µm. CHEMISTRY: cortex K-, UV-; medulla K+ yellow then dark red, C-, P+ yellow-orange; containing usnic acid, norstictic acid (major), connorstictic acid (minor), ±salazinic acid (minor) and ±atranorin (minor). | ||
Scattered, endemic, on rock in hinterland ranges of south-western W.A., southern S.A. and Qld. | ||
Elix (1994z) |
Checklist Index |
Introduction | A–D | E–O | P–R | S–Z | Oceanic Islands | References |
This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from Australian Biological Resources Study. Requests and inquiries concerning reproduction and rights should be addressed in the first instance to Dr P. McCarthy. These pages may not be displayed on, or downloaded to, any other server without the express permission of ABRS.